JavaScript is required to view this page.
Skip to content

Penobscot River, Maine Hatch Chart

 

Insect Size Begin End
Grasshoppers 8-14 July 15 September 30
Midge 16-22 January 1 December 31
Streamers 8-10 March 15 October 31
Stonefly 12-16 March 15 July 31
BWO 14-22 Feb 1 April 30
Quill Gordon 12-14 April 15 May 30
Caddis 6-18 May 1 September 15
Hendrickson 12-14 May 1 June 30
Light Cahill 10-16 May 1 July 31
March Brown 12-16 May 1 July 31
Red Quill 12-14 May 1 June 30
Gray Fox 12-16 May 1 July 31
Leeches 4-10 May 15 September 15
Dragonfly 4-8 May 15 September 15
Damselfly 4-8 May 1 July 15
Zebra Caddis 12 June 1 July 15
Alderfly 12 June 1 July 15
Crickets 8-14 June 15 September 30
Beetles 14-20 June 15 September 30
Ants 12-20 June 15 September 30
Hex 4-6 July 1 July 31
Visit our Maine Flies by Location page here:

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare