Insect | Size | Begin | End | |
Midge |
18-22 | January 1st | December 31st | |
Sculpin | 2-8 | January 1st | December 31st | |
Leech | 6-12 | January 1st | December 31st | |
Baitfish | 2-10 | January 1st | December 31st | |
Worms | 10-16 | January 1st | December 31st | |
BWO |
16-22 | April 1st | June 15th | |
Brown Stone | 10-16 | April 1st | June 30th | |
Ant | 14-18 | April 1st | November 30th | |
Beetle | 10-18 | April 1st | November 30th | |
Caddis | 12-18 | May 1st | October 31st | |
Salmonfly | 4-6 | May 1st | June 30th | |
Cranefly | 2-6 | May 1st | September 30th | |
Golden Stone | 8-12 | May 1st | July 31st | |
PMD |
14-18 | June 15th | October 15th | |
Green Drake | 10-12 | June 1st | July 31st | |
Hopper |
6-14 | June 15th | October 31st | |
Trico |
18-24 | July 1st | October 31st | |
BWO |
18-22 | September 1st | November 30th |
Visit our Wyoming Flies by Location page here: