Insect | Size | Begin | End | |
Hendrickson | 12-14 | April 15 | May 31 | |
BWO | 18-22 | March 15 | August 31 | |
March Brown | 10-12 | May 15 | June 15 | |
Red Quill | 12-14 | April 15 | May 15 | |
Gray Drake | 12-14 | May 15 | June 20 | |
Sulphur | 16-18 | May 15 | July 15 | |
Trico | 22-24 | June 1 | July 31 | |
Mahogany Dun | 10-12 | June 1 | September 15 | |
Brown Drake | 8-10 | May 10 | June 30 | |
Light Cahill | 12-14 | June 1 | August 15 | |
Caddis | 14-18 | April 15 | September 15 | |
Hex | 4-8 | June 15 | July 31 | |
Little Black Stone | 14-16 | March 15 | May 31 | |
Stonefly | 6-12 | May 1 | July 15 | |
Yellow Sally | 12-16 | June 15 | July 31 | |
Terrestrials | 6-14 | July 1 | August 31 | |
Blue Quill | 16-18 | April 15 | May 20 |
Visit our Michigan Flies by Location page here: