Insect | Size | Begin | End | |
Red Quill | 14 | April 1st | May 10th | |
Quill Gordon | 14 | April 1st | May 10th | |
Hendrickson | 14 | April 1st | May 10th | |
Green Drake | 16 | April 1st | May 10th | |
Early Brown Stonefly | 12 | April 1st | May 10th | |
March Brown | 12 | May 10th | June 15th | |
Light Cahill | 14 | May 10th | July 15th | |
Green Drake | 10 | May 10th | June 15th | |
Green Caddis | 16-18 | May 10th | June 15th | |
Gray Fox | 12-14 | May 10th | June 15th | |
Brown Drake | 12 | May 10th | June 15th | |
Golden Drake | 12 | June 15th | July 15th | |
Trico | 24 | July 15th | September 30th | |
Tan Caddis | 14 | July 15th | September 30th |
Visit our New York Flies by Location page here: