Insect | Size | Begin | End | |
Green Drake | 12 | May 1 | June 15 | |
Quill Gordon | 14 | April 1 | May 15 | |
Caddis | 12-16 | May 1 | June 15 | |
March Brown | 12 | May 1 | May 31 | |
Grasshoppers | 10-14 | July 5 | October 5 | |
Tricos | 22-24 | July 5 | September 25 | |
Hendrickson | 12-14 | April 1 | May 15 | |
Sulphur | 16 | May 1 | May 31 | |
Light Cahill | 12 | May 15 | June 15 | |
Grey Fox | 12 | May 15 | June 15 | |
BWO | 16 | May 15 | June 15 |
Visit our Pennsylvania Flies by Location page here: