This gem seems never quite discovered even for the local. Another classic PA limestone stream with characteristics of a freestone stream. Lots of water and that great Green Drake hatch, make this a jewel not to be missed.
Insect | Size | Begin | End | |
Quill Gordon/Hendrickson | 14 | April 5 | May 5 | |
Grannom | 12 | April 5 | May 5 | |
Sulphur/Light Cahill | 14-16 | May 1 | June 15 | |
Green Drake | 10 | May 1 | June 15 | |
Gray Fox | 12 | May 20 | June 30 | |
White May | 14-16 | August 15 | September 15 | |
Rusty Spinner | 12 | August 15 | September 15 |
Visit our Pennsylvania Flies by Location page here: