The largest tributary of the Delaware, this scenic river sport Rainbows, Browns and Brooks.
Insect | Size | Begin | End | |
Black Caddis | 18 | April 5 | May 5 | |
Blue Quill | 18 | April 5 | May 5 | |
Quill Gordon | 14-16 | April 5 | June 15 | |
Hendrickson | 14-16 | April 5 | June 15 | |
BWO | 18-22 | April 5 | June 30 | |
Caddis | 12-18 | April 5 | June 30 | |
March Brown | 10 | May 1 | May 31 | |
Sulphur | 14-16 | May 1 | June 15 | |
Light Cahill | 14-16 | May 1 | June 15 | |
Isonychia | 12-14 | May 1 | September 15 | |
Adams | 12-14 | May 1 | September 15 | |
Pale Evening Dun | 18 | June 15 | July 15 | |
Caddis | 12-18 | August 20 | October 20 | |
BWO | 18-22 | August 20 | October 20 |
Visit our Pennsylvania Flies by Location page here: