Insect | Size | Begin | End | |
Midge |
18-22 | May 15th | October 31st | |
Sculpin | 2-8 | May 15th | October 31st | |
Caddis | 2-10 | May 15th | October 31st | |
Baitfish | 2-10 | May 15th | October 31st | |
BWO/Baetis | 16-24 | May 15th | October 31st | |
Flav |
14-16 | June 1st | June 30th | |
PMD |
16-20 | June 1st | July 15th | |
Salmonfly | 2-8 | June 1st | July 15th | |
Golden Stone | 6-10 | June 1st | July 15th | |
Yellow Sally | 14-16 | June 15th | July 31st | |
Hopper |
10-14 | June 15th | October 15th | |
Ant |
16-18 | June 15th | October 15th | |
Beetle |
14-18 | June 15th | October 15th | |
Mahogany Dun | 14-18 | June 1st | July 31st |
Visit our Wyoming Flies by Location page here: