JavaScript is required to view this page.
Skip to content

Farmington River, Connecticut Hatch Chart

Insect Size Begin End
BWO 18-22 April 15 October 31
Blue Quill 16-18 March 15 April 15
Hendrickson 12-14 April 15 May 15
Red Quill 12-14 April 15 April 15
Green Caddis 14-18 May 1 May 31
March Brown 10 May 15 July 15
Tan Caddis 16-20 May 10 May 31
Grey Fox 12-14 May 15 May 31
Brown Drake 8 May 15 June 15
Green Drake 8-10 May 15 June 15
Sulphur 16 May 15 June 30
Light Cahill 12-14 June 1 August 31
Alder Fly 12 May 1 June 30
Black Caddis 18-20 June 1 July 31
Terrestrials 8-16 June 1 October 31
Trico 18-24 June 1 July 31
Slate Drake 12 June 1 October 15
White Fly 12-14 August 1 August 31

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare