Insect | Size | Begin | End | |
Trico | 22-24 | January 1 | December 31 | |
Streamers | 6-10 | January 1 | December 31 | |
Little Black Caddis | 16-18 | April 1 | April 30 | |
Quill Gordon | 12-14 | April 15 | May 20 | |
Hendrickson | 12-16 | April 15 | May 20 | |
BWO | 14-24 | April 15 | October 30 | |
Grannom | 14-18 | May 1 | May 20 | |
Caddis | 12-18 | May 1 | September 30 | |
Sulphur | 12-18 | May 20 | August 5 | |
March Brown | 10-12 | May 20 | June 20 | |
Green Drake | 10-12 | May 20 | June 15 | |
Gray Fox | 12-14 | May 20 | June 20 | |
Slate Drake | 12 | June 1 | June 30 | |
Light Cahill | 12-16 | June 5 | August 15 | |
Slate Drake | 12 | August 1 | August 30 |
Visit our New York Flies by Location page here: