For seven plus miles Cedar Run depicts classic freestone water. Deep pools broken up by riffles and runs, it is no wonder this is part of the Trophy Trout Project.
Insect | Size | Begin | End | |
BWO | 20-22 | March 1 | September 30 | |
Blue Quill | 18 | May 1 | May 31 | |
Tan Caddis | 14-18 | April 15 | September 30 | |
Sulphur/Light Cahill | 12-14 | May 1 | June 15 | |
Midges | 20-24 | May 15 | September 30 | |
Ants | 16-18 | May 15 | September 30 | |
Beetles | 12-18 | May 15 | September 30 | |
Tricos | 24 | May 15 | September 30 | |
Terrestrials | 10-12 | May 15 | September 30 |
Visit our Pennsylvania Flies by Location page here: