Insect | Size | Begin | End | |
Black Caddis | 16 | April 15 | May 15 | |
Blue Quill | 18 | April 15 | May 15 | |
Blue Quill | 18 | August 1 | September 30 | |
Green Drake | 10 | May 1 | May 31 | |
Blue Dun | 18 | May 1 | June 15 | |
BWO | 14 | May 1 | June 30 | |
Olive & Gray Caddis | 14-16 | May 15 | June 30 | |
Sulphur | 18 | May 15 | June 30 | |
Light Cahill | 14-16 | May 15 | June 30 | |
Cinnamon Caddis | 14 | July 1 | August 15 | |
Yellow Drake | 10 | July 1 | August 15 | |
Slate Drake | 12 | July 1 | September 30 | |
Gray Caddis | 18 | August 1 | September 30 |
Visit our Pennsylvania Flies by Location page here: