Insect | Size | Begin | End | |
March Brown | 12-14 | March 1 | May 15 | |
BWO | 16-20 | April 1 | May 15 | |
BWO | 16-20 | August 1 | October 15 | |
Caddis | 14-16 | April 15 | October 15 | |
Buggers | 8-12 | April 1 | May 1 | |
Quill Gordon | 6-8 | March 1 | April 30 | |
Light Cahill | 12-16 | May 15 | July 15 | |
Hendrickson | 12-16 | April 1 | May 15 | |
Midges | 18-22 | July 15 | September 15 | |
Stone | 8-12 | April 15 | August 15 | |
Sulphur | 14-18 | May 15 | July 15 | |
Trico | 20-24 | July 15 | September 15 | |
Terrestrials |
8-18 | July 15 | September 16 |
Visit our Vermont Flies by Location page here: