JavaScript is required to view this page.
Skip to content

Lochsa River, Idaho Hatch Chart

Insect Size Begin End
Sculpin 2-8 February 1 December 31
Baitfish 2-12 February 1 December 31
Midge 18-22 Jan 1 April 30
Midge 18-22 October 15 Dec 31
BWO
16-22 Feb 15 April 30
BWO 16-22 October 15 Dec 31
Caddis 12-14 June 1 September 30
PMD 14-18 July 1 July 31
Green Caddis 10-14 July 1 August 31
Beetle 10-14 June 1 September 31
Ant 10-16 June 1 September 31
Hopper 4-10 July 15 September 31
Golden Stone 6-8 June 15 July 31
Yellow Sally 12-18 July 1 August 31
Salmonfly 4-8 June 1 June 30
October Caddis 6-8 September 1 October 31
Visit our Idaho Flies by Location page here: