Insect | Size | Begin | End | |
Midge | 18-24 | January | December | |
San Juan Worm | 10-14 | January | December | |
Scud | 12-18 | January | December | |
Streamers | 4-12 | January | December | |
BWO | 18-20 | April | October | |
Light Cahill | 14-16 | April | October | |
Caddis | 12-16 | April | October | |
Grey Drake | 10-12 | April | October | |
Trico | 22-24 | April | October | |
Terrestrials | 6-16 | June | October | |
Hexagenia | 4-8 | June | August |
Visit our Texas Flies by Location page here: