Insect | Size | Begin | End | |
Scud | 14-18 | January 1st | December 31st | |
BWO |
16-20 | January 15th | May 31st | |
Little Brown Stonefly | 16-18 | February 1st | February 28th | |
Spotted Caddis | 12-14 | February 15th | September 30th | |
Green Caddis | 12-14 | February 15th | July 31st | |
Mahogany Dun | 14-16 | April 1st | May 31st | |
PMD |
16-18 | May 15th | July 15th | |
Yellow Sally | 12-14 | June 1st | July 31st | |
Hopper | 6-10 | July 15th | October 15th | |
Cranefly | 12-16 | August 1st | September 30th | |
Ant |
14-16 | August 1st | September 30th | |
Beetle |
12-16 | August 1st | September 30th | |
Green Caddis | 12-14 | September 1st | October 31st | |
Mahogany Dun |
14-16 | September 1st | October 31st | |
October Caddis | 8-10 | September 15th | November 30th | |
BWO |
16-20 | September 15th | October 31st |
Visit our Oregon Flies by Location page here: