Rio Skagit Leader 4.5'
- Ideal for Skagit Heads and Heavy Flies
Length | Test | Diameter | Test |
4.5ft (1.4m) | 12lb | .012in (.305mm) | 12lb (5.4kg) |
4.5ft (1.4m) | 16lb | .014in (.356mm) | 16lb (7.3kg) |
4.5ft (1.4m) | 20lb | .016in (.406mm) | 20lb (9.1kg) |
Length | Test | Diameter | Test |
4.5ft (1.4m) | 12lb | .012in (.305mm) | 12lb (5.4kg) |
4.5ft (1.4m) | 16lb | .014in (.356mm) | 16lb (7.3kg) |
4.5ft (1.4m) | 20lb | .016in (.406mm) | 20lb (9.1kg) |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}