Insect | Size | Begin | End | |
BWO | 16-20 | March 1 | May 30 | |
BWO | 18-22 | September 1 | November 30 | |
PMD | 12-16 | June 1 | August 31 | |
March Brown | 12-14 | April 1 | May 31 | |
Black Quill | 14-16 | July 1 | August 31 | |
Quill Gordon | 14-16 | July 1 | August 31 | |
Caddis | 12-14 | May 1 | October 31 | |
Yellow Sally | 14-16 | June 1 | August 31 | |
Early Black Stone | 14-16 | February 1 | May 31 | |
Golden Stone | 10-12 | June 1 | July 31 | |
Terrestrials | 6-16 |
June 1 |
October 31 | |
Green Drake | 10-14 | June 1 | August 31 | |
Mahogany Dun | 14-16 | September 1 | October 31 | |
Midges | 20-22 | January 1 | December 31 |
Visit our Utah Flies by Location page here: