Insect | Size | Begin | End | |
Green Drake | 10-12 | June 30 | August 31 | |
Golden Stone | 8-10 | June 1 | August 31 | |
BWO | 16-20 | March 15 | May 15 | |
Yellow Sally | 12-18 | June 30 | August 31 | |
BWO | 16-20 | September 1 | October 31 | |
PMD | 16-18 | July 15 | September 15 | |
Red Quill | 10-16 | July 15 | August 30 | |
Hoppers | 6-12 | July 15 |
September 25
|
|
Caddis | 10-18 | June 15 | September 15 |
Visit our Colorado Flies by Location page here: